Improper
A1. | (16) | 4-in-line down hall, turn alone, ret, bend line |
A2. | ( 8) | Cir lf |
( 8) | W ch | |
B1. | ( 8) | W dsd 1½ |
( 8) | N sw | |
B2. | ( 8) | Long lines fwd & bk |
( 8) | 1s sw, end facing dn |
Circle mixer
A1. | (16) | Fwd & bk (2×) |
A2. | ( 4) | Corner almd lf |
( 4) | P almd rt | |
( 4) | Corner almd lf | |
( 4) | P pass rt sh to new P | |
B1. | (16) | New P bal & sw |
B2. | (16) | Promenade |
Becket
A1. | ( 8) | Cir lf |
( 8) | P sw | |
A2. | ( 8) | Long lines fwd & bk |
( 8) | M almd lf 1½ | |
B1. | (16) | N gypsy & sw |
B2. | ( 8) | W ch |
( 8) | Cir lf ½; slide lf to new cpl |
Improper
A1. | ( 8) | N bal, box the gnat |
( 8) | N sw | |
A2. | ( 8) | Long lines fwd & bk |
( 8) | W almd lf 1½ | |
B1. | ( 8) | P bal, box the gnat |
( 8) | P sw | |
B2. | ( 8) | Cir lf ¾ |
( 8) | Bal ring, 2s arch/1s duck through |
Becket
A1. | ( 8) | Cir lf |
( 8) | W ch | |
A2. | (16) | Hey |
B1. | (16) | N sw |
B2. | (16) | Give & take, P sw |
Notes:
Improper
A1. | (16) | N bal & sw |
A2. | ( 8) | M almd lf 1½ |
( 8) | P sw | |
B1. | ( 8) | W ch, end in ring of 4 |
( 8) | Bal ring, Petronella twirl to rt | |
B2. | ( 8) | Bal ring, Petronella twirl |
( 8) | Star lf |
Improper, 1s bet 2s facing dn in line of 4
A1. | (16) | Dublin Bay, end in ring |
A2. | ( 8) | Cir lf |
( 8) | Bal ring, "cloverleaf"(*) turn single | |
B1. | (16) | N bal & sw |
B2. | ( 8) | Long lines |
( 8) | 1s sw |
(break)
Improper
A1. | (16) | N bal & sw |
A2. | ( 6) | Cir lf ¾ |
(10) | P sw | |
B1. | ( 8) | Long lines fwd & bk |
( 8) | W ch | |
B2. | ( 8) | star lf |
( 8) | New N dsd |
Improper
A1. | ( 8) | Cir rt |
( 8) | N almd lf 1x, M pull by rt | |
A2. | (16) | hey, P st pass lf sh |
B1. | (16) | P bal & sw |
B2. | (10) | Cir lf 1¼ (to orig pos) |
( 6) | Cpls zig lf, then zag rt, to pass N cpl by W rt sh |
Improper
A1. | (16) | N bal & sw |
A2. | ( 8) | M almd lf 1½ |
( 8) | P sw, end facing across | |
B1. | ( 8) | Rt & lf thru |
( 8) | W ch | |
B2. | ( 4) | P rt-hd bal |
( 4) | square through 2 hands | |
( 4) | P rt-hd bal | |
( 4) | square through 2 hands |
Becket
A1. | ( 8) | Cir lf |
( 8) | Lf diag W ch | |
A2. | ( 8) | straight across W ch |
( 8) | rt & lf thru (across), end in ring | |
B1. | (16) | Bal ring, Petronella twirl (2χ) |
B2. | (16) | P bal & sw, end facing new cpl |
Improper
A1. | ( 8) | N almd lf 1½ |
( 8) | W ch | |
A2. | (16) | Hey |
B1. | (16) | P bal & sw |
B2. | ( 8) | Cir lf ¾ |
( 8) | N almd rt 1½ |