Improper
A1. | (16) | 1s bal & sw, end facing down |
A2. | ( 8) | |
( 8) | ||
B1. | ( 8) | |
( 8) | ||
B2. | ( 8) | |
( 8) |
Improper
(16) | N sashay dn & bk |
( 8) | |
( 8) | |
( 8) | |
(16) | |
( 8) | |
(??) | |
( 8) | |
(??) | |
Circle mixer
A1. | (16) | P sw |
( 8) | ||
A2. | ( 4) | |
( 4) | ||
( 8) | ||
B1. | ( 8) | |
( 8) | ||
B2. | ( 8) | |
( 8) |
Becket
A1. | (16) | Bal ring & pet tw (2x) |
( 8) | ||
A2. | (16) | |
B1. | (16) | |
B2. | ( 8) | |
( 8) |
Improper
A1. | (16) | N bal & sw |
A2. | (16) | |
B1. | ( 8) | |
( 8) | ||
B2. | ( 8) | |
( 8) |
Circle mixer
A1. | (16) | Fwd & bk (2x) |
A2. | (16) | |
B1. | (16) | |
B2. | (16) |
Improper
A1. | (16) | N bal & sw |
A2. | (16) | |
B1. | ( 6) | |
(10) | ||
B2. | ( 8) | |
( 8) |
Improper
A1. | (16) | N sw |
A2. | ( 8) | |
( 8) | ||
B1. | (16) | |
B2. | ( 8) | |
( 8) |