Improper
A1. | ( 8) | Long lines fwd & bk |
( 8) | 1 sw, end facing down | |
A2. | (16) | 4-in-line down hall, turn alone, ret, bend |
B1. | ( 8) | Cir lf |
( 8) | Cir rt | |
B2. | (16) | W ch over and back |
Circle mixer
A1. | ( 8) | Cir rt |
( 8) | Into center & bk | |
A2. | ( 8) | Cir lf |
( 8) | Corners almd rt, P almd lf | |
B1. | ( 8) | Corners dsd |
( 8) | Corners sw | |
B2. | (16) | Promenade |
Improper, start in wavy lines across, W in middle
A1. | ( 8) | Bal wave, almd rt 3/4 to long waves (W face in) |
( 8) | Bal wave, almd rt 3/4 to waves across (M in middle) | |
A2. | (16) | Bal wave, N sw |
B1. | ( 6) | Cir lf 3/4 |
(10) | P sw | |
B2. | ( 8) | Cir lf 3/4 |
( 8) | Bal ring, pass thru to new waves |
Note:
Improper
A1. | (16) | N bal & sw |
A2. | ( 6) | Cir lf 3/4 |
(10) | P sw | |
B1. | ( 8) | Long linew fwd & bk |
( 8) | W ch | |
B2. | ( 8) | lf-hd star |
( 8) | New N dsd |
Becket, CW
A1. | (16) | Bal ring / Petronella twirl (2χ) |
A2. | (16) | Bal ring / Petronella twirl (2χ) |
B1. | (16) | P bal & sw |
B2. | ( 8) | Pass thru (across), CA twirl |
( 8) | Cir lf 1/2, slide lf one cpl |
Becket, CW
A1. | ( 8) | Cir lf |
( 8) | W ch | |
A2. | (16) | Hey |
B1. | (16) | N sw |
B2. | (16) | Give & take, P sw |
Notes:
Becket
A1. | ( 8) | Cir lf 3/4, pass thru |
( 8) | W almd lf 1 1/2, give rt hd to P in wavy line across | |
A2. | (16) | Bal wave, slide rt, bal wave, slide lf (Rory O'More) |
B1. | (16) | P almd rt 1/2, hey (M pass lf sh) |
B2. | (16) | P sw |
[break]
Improper
A1. | (16) | N bal & sw |
A2. | (16) | 4-in-line down hall, turn as cpls, ret, bend line |
B1. | ( 8) | Cir lf 3/4 |
( 8) | P sw | |
B2. | ( 8) | Long lines fwd & bk |
( 8) | W ch |
Double contra, tempest formation (1s face dn, 2s face across, all w/ W on rt of P)
A1. | (16) | 1s dn center (2s slide up slightly), turn as cpls, ret, face 2s |
A2. | (16) | Rt & lf 8 (pass thru all the way across & bk, |
CA tw when facing out) | ||
B1. | ( 4) | Finish rt & lf 8 |
(12) | N sw | |
B2. | ( 4) | Hands 4, cir lf 1/2 |
(12) | P sw (end 1s face dn below 2s, 2s face across) |
Improper
A1. | ( 8) | M almd lf 1 1/2 |
( 8) | M pick up P, star promenade across, butterfly whirl | |
A2. | ( 8) | W gypsy |
( 8) | P sw, end in ring | |
B1. | ( 8) | Bal ring, pass thru across |
( 8) | All turn rt, single-file promenade 2/4, M turn back | |
B2. | (16) | N bal & sw |
Improper, dbl prog
A1. | (16) | N bal & sw |
A2. | (16) | Hey, start W pass rt sh |
B1. | ( 4) | W pass rt sh to P |
(12) | P sw | |
B2. | ( 8) | Cir lf 3/4 |
( 8) | Dip & dive (2s arch, 1s dive; 1s arch, 2s dive) |
Written in honor of Sarah Goodyear's horse, Poker.
Improper
A1. | ( 8) | N almd lf 1 1/2 |
( 8) | W ch | |
A2. | (16) | Hey |
B1. | (16) | P bal & sw |
B2. | ( 8) | Cir lf 3/4 |
( 8) | N almd rt 1 1/2 |
Dance called w/o a walkthrough.